Shapewear | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
Waist | 20" - 23" 51 - 58 cm | 24" - 27" 61 - 69 cm | 28" - 31" 71 - 79 cm | 32" - 35" 81 - 89 cm | 36" - 39" 81 - 89 cm | 40" - 44" 101 - 112 cm | 45" - 49" 114 - 125 cm |
Hips | 30" - 33" 76 - 84 cm | 34" - 37" 86 - 94 cm | 38" - 41" 97 - 104 cm | 42" - 45" 107 - 115 cm | 46" - 49" 117 - 124 cm | 50" - 54" 127 - 137 cm | 55" - 59" 139 - 150 cm |
Bras | |||||||||||
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
Under Bust | 25" - 27" 63 - 68 cm | 28" - 30" 71 - 76 cm | 31" - 32" 79 - 81 cm | 33" - 34" 84 - 86 cm | 35" - 36" 89 - 91 cm | 37" - 38" 94 - 97 cm | 39" - 40" 99 - 101 cm | 41" - 42" 104 - 106 cm | 43" - 44" 109 - 112 cm | 45" - 46" 114 - 172 cm | 47" - 48" 119 - 122 cm |
Cupped Bras | |||||||||||||||||||
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||
Under Bust | 27" - 30" 69 - 76 cm | 31" - 34" 79 - 86 cm | 35" - 36" 89 - 91 cm | 37" - 38" 94 - 97 cm | 39" - 40" 99 - 102 cm | 41" - 42" 104 - 107 cm | 43" - 44" 109 - 112 cm | 45" - 46" 114 - 117 cm | |||||||||||
Cup | To determine cup size, follow instructions below
| ||||||||||||||||||
|
Binders | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
Waist | 20" - 27" 51 - 68 cm | 28" - 34" 71 - 86 cm | 35" - 38" 89 - 97 cm | 39" - 44" 99 - 112 cm | 45" - 50" 114 - 127 cm |
Wraps | |||||||
S | M | L | XL | ||||
Head | 20" 50 cm | 22" 56 cm | 24" 61 cm | 26" 66 cm | |||
Neck | 14" 36 cm | 15" 38 cm | 16" 41 cm | 17" 43 cm |
Male compression garment size chart | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 29" - 32" 74 - 81 cm | 33" - 36" 84 - 91 cm | 37" - 40" 94-102 cm | 41" - 44" 104 -112 cm | 45" - 48" 115 - 122 cm | 49" - 52" 125 - 132 cm | 53" - 56" 135 - 142 cm |
Waist | 23" - 26" 58 - 66 cm | 27" - 30" 68 - 76 cm | 31" - 34" 79 - 86 cm | 35" - 37" 89 - 94 cm | 39" - 42" 99 - 106 cm | 43" - 46" 109 - 117 cm | 47" - 50" 119 - 127 cm |
Hips | 29" - 32" 74 - 81 cm | 33" - 36" 84 - 91 cm | 37" - 40" 94 -102 cm | 41" - 44" 104 -112 cm | 45" - 48" 115 - 122 cm | 49" - 52" 125 - 132 cm | 53" - 56" 135 - 142 cm |
Vest & Sleeves | |||||||
XS | S | M | L | XL | 2XL | 3XL | |
Upper Arm | 7" -8" 18 - 20 cm | 9" -10" 23 - 26 cm | 11" - 12" 28 - 31 cm | 13" - 14" 23 - 36 cm | 15" - 16" 38 - 41 cm | 17" -18" 43 - 46 cm | 19" -20" 48 - 51 cm |
Bust | 27" - 29" 69 - 74 cm | 30" - 32" 76 - 81 cm | 33" - 36" 84 - 91 cm | 37" - 40" 94 - 102 cm | 41" - 44" 104 - 112 cm | 45" - 48" 115 - 122 cm | 49" - 52" 124 - 132 cm |
We recommend the following guidelines for fabric care to ensure long lasting compression and comfort of your
ClearPoint Medical garment: